Usage Statistics for southdevonrailway.com

Summary Period: August 2009
Generated 01-Sep-2009 04:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 28126
Total Files 19491
Total Pages 11959
Total Visits 3685
Total KBytes 459459
Total Unique Sites 1370
Total Unique URLs 700
Total Unique Referrers 226
Total Unique User Agents 297
. Avg Max
Hits per Hour 37 872
Hits per Day 907 2346
Files per Day 628 1985
Pages per Day 385 1607
Visits per Day 118 429
KBytes per Day 14821 128449
Hits by Response Code
Undefined response code 1
Code 200 - OK 19491
Code 206 - Partial Content 72
Code 301 - Moved Permanently 78
Code 302 - Found 10
Code 304 - Not Modified 4092
Code 400 - Bad Request 8
Code 403 - Forbidden 32
Code 404 - Not Found 4335
Code 416 - Requested Range Not Satisfiable 7

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 467 1.66% 330 1.69% 136 1.14% 86 2.33% 62 4.53% 4812 1.05%
2 576 2.05% 441 2.26% 178 1.49% 94 2.55% 73 5.33% 11577 2.52%
3 814 2.89% 567 2.91% 164 1.37% 98 2.66% 88 6.42% 16962 3.69%
4 692 2.46% 454 2.33% 132 1.10% 98 2.66% 100 7.30% 7246 1.58%
5 499 1.77% 367 1.88% 120 1.00% 79 2.14% 63 4.60% 5317 1.16%
6 483 1.72% 314 1.61% 149 1.25% 83 2.25% 91 6.64% 8611 1.87%
7 346 1.23% 233 1.20% 96 0.80% 74 2.01% 54 3.94% 12093 2.63%
8 393 1.40% 229 1.17% 164 1.37% 101 2.74% 57 4.16% 6002 1.31%
9 952 3.38% 598 3.07% 554 4.63% 120 3.26% 79 5.77% 9762 2.12%
10 1146 4.07% 937 4.81% 767 6.41% 207 5.62% 82 5.99% 16074 3.50%
11 1002 3.56% 736 3.78% 461 3.85% 140 3.80% 89 6.50% 11401 2.48%
12 743 2.64% 408 2.09% 386 3.23% 102 2.77% 77 5.62% 16416 3.57%
13 831 2.95% 656 3.37% 345 2.88% 141 3.83% 107 7.81% 14629 3.18%
14 802 2.85% 476 2.44% 350 2.93% 92 2.50% 73 5.33% 9361 2.04%
15 719 2.56% 481 2.47% 255 2.13% 90 2.44% 75 5.47% 6780 1.48%
16 1074 3.82% 767 3.94% 372 3.11% 142 3.85% 94 6.86% 11579 2.52%
17 1518 5.40% 1125 5.77% 945 7.90% 173 4.69% 88 6.42% 18115 3.94%
18 806 2.87% 643 3.30% 555 4.64% 149 4.04% 94 6.86% 11582 2.52%
19 2031 7.22% 1359 6.97% 861 7.20% 108 2.93% 92 6.72% 13402 2.92%
20 565 2.01% 339 1.74% 219 1.83% 77 2.09% 64 4.67% 13273 2.89%
21 680 2.42% 376 1.93% 275 2.30% 86 2.33% 67 4.89% 9526 2.07%
22 691 2.46% 510 2.62% 156 1.30% 111 3.01% 87 6.35% 7036 1.53%
23 953 3.39% 585 3.00% 269 2.25% 110 2.99% 75 5.47% 9597 2.09%
24 2346 8.34% 1985 10.18% 1607 13.44% 429 11.64% 241 17.59% 128449 27.96%
25 1713 6.09% 1365 7.00% 1175 9.83% 130 3.53% 83 6.06% 22208 4.83%
26 725 2.58% 427 2.19% 209 1.75% 105 2.85% 97 7.08% 6343 1.38%
27 840 2.99% 527 2.70% 207 1.73% 96 2.61% 79 5.77% 13451 2.93%
28 710 2.52% 539 2.77% 134 1.12% 102 2.77% 85 6.20% 8994 1.96%
29 1034 3.68% 505 2.59% 134 1.12% 98 2.66% 104 7.59% 9790 2.13%
30 968 3.44% 545 2.80% 133 1.11% 105 2.85% 102 7.45% 8542 1.86%
31 1007 3.58% 667 3.42% 451 3.77% 86 2.33% 80 5.84% 10528 2.29%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 2.93% 19 590 3.03% 15 472 3.95% 262 8123 1.77%
1 14 441 1.57% 9 299 1.53% 11 341 2.85% 160 4959 1.08%
2 16 518 1.84% 12 380 1.95% 12 378 3.16% 188 5824 1.27%
3 17 549 1.95% 11 363 1.86% 13 404 3.38% 304 9429 2.05%
4 15 494 1.76% 10 335 1.72% 13 406 3.39% 163 5054 1.10%
5 17 552 1.96% 11 345 1.77% 15 476 3.98% 441 13667 2.97%
6 26 811 2.88% 14 434 2.23% 18 588 4.92% 285 8848 1.93%
7 22 689 2.45% 13 406 2.08% 13 430 3.60% 236 7324 1.59%
8 26 828 2.94% 15 481 2.47% 13 410 3.43% 339 10518 2.29%
9 49 1523 5.41% 30 936 4.80% 13 427 3.57% 531 16476 3.59%
10 36 1127 4.01% 28 876 4.49% 10 320 2.68% 391 12130 2.64%
11 54 1689 6.01% 37 1148 5.89% 20 646 5.40% 555 17214 3.75%
12 43 1344 4.78% 32 994 5.10% 10 338 2.83% 529 16402 3.57%
13 42 1312 4.66% 31 976 5.01% 9 299 2.50% 739 22900 4.98%
14 34 1054 3.75% 23 727 3.73% 9 284 2.37% 509 15769 3.43%
15 35 1089 3.87% 26 806 4.14% 7 234 1.96% 602 18666 4.06%
16 60 1876 6.67% 49 1531 7.85% 29 924 7.73% 3451 106971 23.28%
17 41 1290 4.59% 30 940 4.82% 12 390 3.26% 595 18438 4.01%
18 60 1866 6.63% 33 1050 5.39% 27 856 7.16% 686 21279 4.63%
19 48 1494 5.31% 37 1176 6.03% 21 665 5.56% 1498 46453 10.11%
20 73 2278 8.10% 48 1517 7.78% 25 797 6.66% 587 18186 3.96%
21 58 1816 6.46% 39 1228 6.30% 25 782 6.54% 636 19717 4.29%
22 47 1473 5.24% 33 1044 5.36% 21 670 5.60% 557 17263 3.76%
23 38 1189 4.23% 29 909 4.66% 13 422 3.53% 576 17849 3.88%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 4982 17.71% 72765 15.84% /
2 907 3.22% 114414 24.90% /plesk-stat/webstat/usage_200907.html
3 727 2.58% 876 0.19% /css/HandHeld.css
4 692 2.46% 121 0.03% /css/print.css
5 679 2.41% 3650 0.79% /css/SDRT_Layout.css
6 547 1.94% 5356 1.17% /plesk-stat/webstat/
7 480 1.71% 641 0.14% /favicon.ico
8 149 0.53% 663 0.14% /Loco-Parts.html
9 135 0.48% 6933 1.51% /java/jquery.js
10 132 0.47% 421 0.09% /java/jquery.dimensions.js
11 90 0.32% 334 0.07% /Gallery.html
12 68 0.24% 298 0.06% /History.html
13 63 0.22% 125 0.03% /Vacancies.html
14 60 0.21% 208 0.05% /Links.html
15 59 0.21% 219 0.05% /Men_at_Work.html
16 57 0.20% 6508 1.42% /plesk-stat/webstat/usage_200908.html
17 56 0.20% 180 0.04% /Contacts.html
18 55 0.20% 317 0.07% /Web-Map.html
19 52 0.18% 84 0.02% /Boiler-Cladding-TFP.html
20 52 0.18% 1410 0.31% /News-and-Press-Releases/News-Index.html
21 49 0.17% 410 0.09% /FAQ.html
22 47 0.17% 109 0.02% /Ventilators.html
23 46 0.16% 120 0.03% /GWR-Cab-Fittings.html
24 41 0.15% 85 0.02% /News-and-Press-Releases/Copper_Supply.html
25 41 0.15% 119 0.03% /News-and-Press-Releases/Tank-Contract.html
26 39 0.14% 193 0.04% /5526ltd/New-Tanks.html
27 39 0.14% 78 0.02% /Firebox-cladding-shoulders.html
28 38 0.14% 78 0.02% /Coach-Corridor-Connection.html
29 38 0.14% 74 0.02% /Ferrules.html
30 35 0.12% 98 0.02% /BrickArch-Bricks.html

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 907 3.22% 114414 24.90% /plesk-stat/webstat/usage_200907.html
2 4982 17.71% 72765 15.84% /
3 13 0.05% 36909 8.03% /News-and-Press-Releases/SDR_A3-DL_2004-revised.pdf
4 11 0.04% 17790 3.87% /News-and-Press-Releases/steam_train_WMN_dining_train_review.pdf
5 11 0.04% 10948 2.38% /News-and-Press-Releases/2006_September_Poster.pdf
6 135 0.48% 6933 1.51% /java/jquery.js
7 57 0.20% 6508 1.42% /plesk-stat/webstat/usage_200908.html
8 547 1.94% 5356 1.17% /plesk-stat/webstat/
9 679 2.41% 3650 0.79% /css/SDRT_Layout.css
10 22 0.08% 1910 0.42% /plesk-stat/webstat/usage_200809.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 4982 17.71% 1357 44.59% /
2 907 3.22% 286 9.40% /plesk-stat/webstat/usage_200907.html
3 149 0.53% 96 3.15% /Loco-Parts.html
4 547 1.94% 86 2.83% /plesk-stat/webstat/
5 57 0.20% 41 1.35% /plesk-stat/webstat/usage_200908.html
6 63 0.22% 35 1.15% /Vacancies.html
7 49 0.17% 32 1.05% /FAQ.html
8 68 0.24% 31 1.02% /History.html
9 52 0.18% 29 0.95% /News-and-Press-Releases/News-Index.html
10 52 0.18% 27 0.89% /Boiler-Cladding-TFP.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 4982 17.71% 1234 40.31% /
2 907 3.22% 286 9.34% /plesk-stat/webstat/usage_200907.html
3 547 1.94% 121 3.95% /plesk-stat/webstat/
4 149 0.53% 80 2.61% /Loco-Parts.html
5 90 0.32% 60 1.96% /Gallery.html
6 57 0.20% 45 1.47% /plesk-stat/webstat/usage_200908.html
7 68 0.24% 40 1.31% /History.html
8 60 0.21% 38 1.24% /Links.html
9 49 0.17% 36 1.18% /FAQ.html
10 63 0.22% 33 1.08% /Vacancies.html

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 1981 7.04% 38 0.19% 1644 0.36% 136 3.69% spider31.yandex.ru
2 841 2.99% 494 2.53% 1011 0.22% 2 0.05% 208.138.254.150
3 589 2.09% 589 3.02% 8619 1.88% 44 1.19% 204.14.110.100
4 541 1.92% 541 2.78% 9558 2.08% 48 1.30% 647760.ds.nac.net
5 533 1.90% 533 2.73% 7799 1.70% 41 1.11% dingo.hostrack.com
6 499 1.77% 123 0.63% 2018 0.44% 12 0.33% host81-155-57-149.range81-155.btcentralplus.com
7 416 1.48% 416 2.13% 7780 1.69% 63 1.71% 616817.ds.nac.net
8 404 1.44% 404 2.07% 5912 1.29% 37 1.00% hero.host-care.com
9 390 1.39% 390 2.00% 5707 1.24% 56 1.52% king.host-care.com
10 382 1.36% 382 1.96% 5590 1.22% 62 1.68% pluto.4dwebhosting.com
11 341 1.21% 341 1.75% 4990 1.09% 65 1.76% blizzard.ionhosting.com
12 340 1.21% 250 1.28% 3511 0.76% 1 0.03% 206.83.86.2.ptr.us.xo.net
13 277 0.98% 165 0.85% 2442 0.53% 1 0.03% fa.5.85ae.static.theplanet.com
14 215 0.76% 68 0.35% 1581 0.34% 1 0.03% aawj175.neoplus.adsl.tpnet.pl
15 207 0.74% 114 0.58% 1619 0.35% 9 0.24% 78.145.34.214
16 171 0.61% 52 0.27% 1976 0.43% 61 1.66% crawl-66-249-71-22.googlebot.com
17 157 0.56% 29 0.15% 333 0.07% 50 1.36% llf320015.crawl.yahoo.net
18 151 0.54% 72 0.37% 2754 0.60% 70 1.90% llf520194.crawl.yahoo.net
19 144 0.51% 144 0.74% 2107 0.46% 27 0.73% jasmin.nseasy.com
20 134 0.48% 57 0.29% 2467 0.54% 54 1.47% crawl-12c.cuil.com
21 131 0.47% 70 0.36% 448 0.10% 56 1.52% c08.entireweb.com
22 131 0.47% 131 0.67% 1917 0.42% 33 0.90% fuzzy.cirtexhosting.com
23 125 0.44% 110 0.56% 1827 0.40% 4 0.11% muirfield-ipmp-1.london.02.net
24 117 0.42% 42 0.22% 1821 0.40% 27 0.73% b3090769.crawl.yahoo.net
25 114 0.41% 74 0.38% 8352 1.82% 14 0.38% crawl-66-249-71-24.googlebot.com
26 110 0.39% 21 0.11% 490 0.11% 4 0.11% 78.147.226.209
27 105 0.37% 5 0.03% 78 0.02% 4 0.11% host81-135-119-79.range81-135.btcentralplus.com
28 104 0.37% 0 0.00% 98 0.02% 104 2.82% pm76.internetseer.com
29 102 0.36% 10 0.05% 189 0.04% 75 2.04% crawl14.exabot.com
30 98 0.35% 89 0.46% 1483 0.32% 3 0.08% 62.171.194.161

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.30% 50 0.26% 13932 3.03% 34 0.92% llf531318.crawl.yahoo.net
2 541 1.92% 541 2.78% 9558 2.08% 48 1.30% 647760.ds.nac.net
3 89 0.32% 49 0.25% 9057 1.97% 22 0.60% b3091045.crawl.yahoo.net
4 50 0.18% 30 0.15% 8804 1.92% 21 0.57% llf531156.crawl.yahoo.net
5 589 2.09% 589 3.02% 8619 1.88% 44 1.19% 204.14.110.100
6 114 0.41% 74 0.38% 8352 1.82% 14 0.38% crawl-66-249-71-24.googlebot.com
7 533 1.90% 533 2.73% 7799 1.70% 41 1.11% dingo.hostrack.com
8 416 1.48% 416 2.13% 7780 1.69% 63 1.71% 616817.ds.nac.net
9 56 0.20% 26 0.13% 6229 1.36% 18 0.49% llf531340.crawl.yahoo.net
10 404 1.44% 404 2.07% 5912 1.29% 37 1.00% hero.host-care.com

Top 30 of 226 Total Referrers
# Hits Referrer
1 9145 32.51% - (Direct Request)
2 223 0.79% http://www.southdevonrailway.org/
3 158 0.56% http://mommy-got-boobs.50milfs.com/
4 155 0.55% http://bangbros-review.com/
5 153 0.54% http://2chicks1dick.us/
6 153 0.54% http://cute-milf-facial.50milfs.com/
7 153 0.54% http://www.roundandbrown-review.com/
8 152 0.54% http://bigassparade.info/
9 152 0.54% http://www.cumfiestareview.info/
10 151 0.54% http://www.bangbrosers.info/
11 150 0.53% http://assparadereview.info/
12 150 0.53% http://big-cock-tiny-pussy.3x-pussy.com/
13 150 0.53% http://mikeinbrazilreview.info/
14 150 0.53% http://milf-hunter.hotnudegranny-review.com/
15 150 0.53% http://www.maturesexmilfs.com/mature-huge-tits/
16 149 0.53% http://mike-in-brazil.50milfs.com/
17 148 0.53% http://captainstabbin-review.info/captain-com-kimosabi.html
18 148 0.53% http://squirting-pussy-video.3x-pussy.com/
19 145 0.52% http://bangbros-assparade.bangbrosers.info/
20 145 0.52% http://teenhitchhikers-review.com/teen-hitchhiker-sex.html
21 144 0.51% http://bangbros-pass.com/
22 144 0.51% http://cum-fiesta.50milfs.com/
23 144 0.51% http://hot-teen-pussy-sex.3x-pussy.com/
24 143 0.51% http://pinkvisualpass2.com/tight-pink-pussy.html
25 142 0.50% http://icaptainstabbin.com/captain-senha-stabbin.html
26 142 0.50% http://reality-king.com.ntxp.info/
27 141 0.50% http://black-pussy.3x-pussy.com/
28 139 0.49% http://kristina-and-busty-adventure.bustyadventures-review.com/
29 138 0.49% http://www.backseatbangers-2.com/
30 100 0.36% http://www.google.co.uk/search

Top 20 of 25 Total Search Strings
# Hits Search String
1 13 31.71% south devon railway
2 3 7.32% southdevonrailway.com
3 2 4.88% devon railway
4 2 4.88% south devon railway workshops
5 1 2.44% boiler cladding
6 1 2.44% brick arch
7 1 2.44% dart valley railway plc dividends paid
8 1 2.44% dart valley railway plc share price
9 1 2.44% ex railway carriages for sale
10 1 2.44% gwr cab details
11 1 2.44% mk1 coaches for sale
12 1 2.44% model railway shops in devon
13 1 2.44% on which date is the company legally bound to pay dividends
14 1 2.44% plc locomotive
15 1 2.44% railway coaches for sale
16 1 2.44% railway engineering companies uk
17 1 2.44% railway turntable
18 1 2.44% search southdevonrailway
19 1 2.44% south devon railway beer festival
20 1 2.44% south devon railway engineering

Top 15 of 297 Total User Agents
# Hits User Agent
1 4132 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2865 10.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2373 8.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1987 7.06% Yandex/1.01.001 (compatible; Win16; I)
5 937 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 905 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 842 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 815 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 669 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; YPC 3.0.2;
10 660 2.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 621 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 546 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 543 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 542 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 469 1.67% Mozilla 4/0

Usage by Country for August 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12634 44.92% 8833 45.32% 163095 35.50% US Commercial
2 4756 16.91% 3705 19.01% 117621 25.60% Network
3 4573 16.26% 3651 18.73% 91400 19.89% Unresolved/Unknown
4 2965 10.54% 2436 12.50% 36577 7.96% United Kingdom
5 2019 7.18% 68 0.35% 3852 0.84% Russian Federation
6 230 0.82% 81 0.42% 1703 0.37% Poland
7 97 0.34% 90 0.46% 1211 0.26% Australia
8 85 0.30% 38 0.19% 386 0.08% Non-Profit Organization
9 52 0.18% 49 0.25% 609 0.13% Austria
10 52 0.18% 11 0.06% 342 0.07% Canada
11 47 0.17% 43 0.22% 796 0.17% Netherlands
12 46 0.16% 46 0.24% 2342 0.51% Old style Arpanet (arpa)
13 45 0.16% 43 0.22% 740 0.16% Finland
14 44 0.16% 40 0.21% 2126 0.46% Germany
15 41 0.15% 38 0.19% 1580 0.34% France
16 40 0.14% 30 0.15% 736 0.16% Ireland
17 37 0.13% 35 0.18% 4350 0.95% Italy
18 35 0.12% 33 0.17% 4221 0.92% Ukraine
19 34 0.12% 34 0.17% 3639 0.79% Brazil
20 25 0.09% 22 0.11% 1273 0.28% US Educational
21 23 0.08% 21 0.11% 240 0.05% United States
22 22 0.08% 22 0.11% 2699 0.59% Colombia
23 22 0.08% 16 0.08% 1325 0.29% Japan
24 19 0.07% 16 0.08% 1822 0.40% Taiwan
25 18 0.06% 18 0.09% 2301 0.50% Ecuador
26 16 0.06% 13 0.07% 458 0.10% Singapore
27 13 0.05% 10 0.05% 1168 0.25% Hungary
28 13 0.05% 11 0.06% 174 0.04% Norway
29 11 0.04% 11 0.06% 1406 0.31% Thailand
30 10 0.04% 10 0.05% 1278 0.28% Moldova


Generated by Webalizer Version 2.01