Usage Statistics for southdevonrailway.com

Summary Period: October 2009
Generated 01-Nov-2009 04:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 33093
Total Files 25883
Total Pages 13139
Total Visits 4882
Total KBytes 443954
Total Unique Sites 2130
Total Unique URLs 443
Total Unique Referrers 724
Total Unique User Agents 414
. Avg Max
Hits per Hour 44 467
Hits per Day 1067 2776
Files per Day 834 2386
Pages per Day 423 1521
Visits per Day 157 304
KBytes per Day 14321 37984
Hits by Response Code
Code 200 - OK 25883
Code 206 - Partial Content 9
Code 301 - Moved Permanently 61
Code 302 - Found 15
Code 304 - Not Modified 2300
Code 400 - Bad Request 9
Code 403 - Forbidden 25
Code 404 - Not Found 4791

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 473 1.43% 326 1.26% 166 1.26% 79 1.62% 65 3.05% 5358 1.21%
2 992 3.00% 741 2.86% 334 2.54% 112 2.29% 86 4.04% 20228 4.56%
3 889 2.69% 678 2.62% 369 2.81% 304 6.23% 293 13.76% 10505 2.37%
4 973 2.94% 740 2.86% 552 4.20% 279 5.71% 283 13.29% 14580 3.28%
5 683 2.06% 531 2.05% 153 1.16% 92 1.88% 87 4.08% 11535 2.60%
6 911 2.75% 690 2.67% 392 2.98% 108 2.21% 86 4.04% 10734 2.42%
7 764 2.31% 564 2.18% 267 2.03% 121 2.48% 114 5.35% 10819 2.44%
8 828 2.50% 534 2.06% 322 2.45% 98 2.01% 101 4.74% 14618 3.29%
9 646 1.95% 471 1.82% 300 2.28% 110 2.25% 81 3.80% 6996 1.58%
10 629 1.90% 442 1.71% 321 2.44% 97 1.99% 79 3.71% 6116 1.38%
11 864 2.61% 675 2.61% 425 3.23% 128 2.62% 102 4.79% 13045 2.94%
12 1097 3.31% 712 2.75% 360 2.74% 119 2.44% 113 5.31% 15814 3.56%
13 1287 3.89% 1025 3.96% 870 6.62% 185 3.79% 129 6.06% 14935 3.36%
14 1081 3.27% 952 3.68% 733 5.58% 220 4.51% 103 4.84% 15090 3.40%
15 807 2.44% 656 2.53% 412 3.14% 153 3.13% 110 5.16% 11483 2.59%
16 589 1.78% 443 1.71% 202 1.54% 139 2.85% 94 4.41% 6170 1.39%
17 972 2.94% 831 3.21% 638 4.86% 154 3.15% 84 3.94% 11751 2.65%
18 2033 6.14% 1595 6.16% 556 4.23% 221 4.53% 168 7.89% 26090 5.88%
19 2776 8.39% 2386 9.22% 1521 11.58% 262 5.37% 142 6.67% 37984 8.56%
20 2631 7.95% 2027 7.83% 420 3.20% 254 5.20% 242 11.36% 37274 8.40%
21 1105 3.34% 829 3.20% 274 2.09% 138 2.83% 113 5.31% 13261 2.99%
22 955 2.89% 812 3.14% 231 1.76% 123 2.52% 100 4.69% 12290 2.77%
23 1242 3.75% 1070 4.13% 596 4.54% 180 3.69% 132 6.20% 15693 3.53%
24 1531 4.63% 1234 4.77% 672 5.11% 261 5.35% 121 5.68% 18306 4.12%
25 988 2.99% 762 2.94% 422 3.21% 165 3.38% 124 5.82% 13316 3.00%
26 924 2.79% 767 2.96% 351 2.67% 111 2.27% 101 4.74% 11427 2.57%
27 1320 3.99% 1106 4.27% 333 2.53% 158 3.24% 143 6.71% 19224 4.33%
28 933 2.82% 714 2.76% 288 2.19% 148 3.03% 131 6.15% 10270 2.31%
29 837 2.53% 599 2.31% 232 1.77% 141 2.89% 105 4.93% 9348 2.11%
30 807 2.44% 609 2.35% 261 1.99% 145 2.97% 94 4.41% 13248 2.98%
31 526 1.59% 362 1.40% 166 1.26% 103 2.11% 70 3.29% 6443 1.45%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 873 2.64% 19 616 2.38% 13 408 3.11% 297 9214 2.08%
1 23 728 2.20% 16 523 2.02% 16 519 3.95% 353 10953 2.47%
2 15 495 1.50% 11 357 1.38% 11 350 2.66% 162 5013 1.13%
3 13 428 1.29% 8 270 1.04% 10 337 2.56% 128 3982 0.90%
4 12 372 1.12% 8 257 0.99% 9 300 2.28% 117 3621 0.82%
5 19 601 1.82% 14 437 1.69% 15 472 3.59% 203 6294 1.42%
6 15 493 1.49% 10 326 1.26% 10 327 2.49% 178 5533 1.25%
7 28 879 2.66% 21 654 2.53% 15 487 3.71% 323 10016 2.26%
8 40 1262 3.81% 32 1003 3.88% 20 637 4.85% 615 19066 4.29%
9 54 1704 5.15% 46 1438 5.56% 23 732 5.57% 700 21706 4.89%
10 45 1424 4.30% 37 1166 4.50% 13 431 3.28% 594 18412 4.15%
11 50 1554 4.70% 37 1149 4.44% 14 445 3.39% 851 26391 5.94%
12 42 1311 3.96% 30 956 3.69% 20 629 4.79% 500 15494 3.49%
13 58 1800 5.44% 47 1480 5.72% 27 838 6.38% 1124 34857 7.85%
14 64 2004 6.06% 49 1543 5.96% 23 739 5.62% 834 25852 5.82%
15 55 1718 5.19% 43 1362 5.26% 17 530 4.03% 706 21874 4.93%
16 62 1945 5.88% 49 1535 5.93% 21 653 4.97% 754 23384 5.27%
17 63 1954 5.90% 48 1510 5.83% 19 602 4.58% 761 23602 5.32%
18 48 1499 4.53% 40 1246 4.81% 15 477 3.63% 860 26646 6.00%
19 91 2837 8.57% 72 2250 8.69% 30 939 7.15% 1175 36439 8.21%
20 66 2046 6.18% 53 1657 6.40% 18 588 4.48% 967 29965 6.75%
21 57 1772 5.35% 46 1453 5.61% 15 485 3.69% 758 23491 5.29%
22 57 1792 5.42% 47 1484 5.73% 19 597 4.54% 716 22188 5.00%
23 51 1602 4.84% 39 1211 4.68% 19 617 4.70% 644 19962 4.50%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 5351 16.17% 77730 17.51% /
2 2399 7.25% 23718 5.34% /plesk-stat/webstat/
3 1018 3.08% 1391 0.31% /css/HandHeld.css
4 972 2.94% 5988 1.35% /css/SDRT_Layout.css
5 955 2.89% 192 0.04% /css/print.css
6 724 2.19% 983 0.22% /favicon.ico
7 595 1.80% 30081 6.78% /java/jquery.js
8 590 1.78% 1857 0.42% /java/jquery.dimensions.js
9 470 1.42% 2272 0.51% /Railway_Sand.html
10 406 1.23% 3296 0.74% /css/csshover3.htc
11 213 0.64% 1035 0.23% /Loco-Parts.html
12 108 0.33% 378 0.09% /Gallery.html
13 107 0.32% 380 0.09% /Vacancies.html
14 105 0.32% 1536 0.35% http://www.southdevonrailway.com/
15 98 0.30% 473 0.11% /History.html
16 81 0.24% 306 0.07% /Men_at_Work.html
17 74 0.22% 254 0.06% /Contacts.html
18 72 0.22% 463 0.10% /Web-Map.html
19 62 0.19% 183 0.04% /GWR-Cab-Fittings.html
20 62 0.19% 233 0.05% /Links.html
21 61 0.18% 359 0.08% /5526ltd/New-Tanks.html
22 59 0.18% 147 0.03% /Ventilators.html
23 57 0.17% 126 0.03% /Coach-Corridor-Connection.html
24 57 0.17% 228 0.05% /News-and-Press-Releases/QR_Code.html
25 55 0.17% 149 0.03% /BrickArch-Bricks.html
26 55 0.17% 126 0.03% /Ferrules.html
27 54 0.16% 120 0.03% /Firebox-cladding-shoulders.html
28 49 0.15% 1234 0.28% /News-and-Press-Releases/News-Index.html
29 48 0.15% 105 0.02% /Boiler-Cladding-TFP.html
30 46 0.14% 134 0.03% /News-and-Press-Releases/Tank-Contract.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 5351 16.17% 77730 17.51% /
2 595 1.80% 30081 6.78% /java/jquery.js
3 2399 7.25% 23718 5.34% /plesk-stat/webstat/
4 6 0.02% 20505 4.62% /News-and-Press-Releases/SDR_A3-DL_2004-revised.pdf
5 4 0.01% 7624 1.72% /News-and-Press-Releases/steam_train_WMN_dining_train_review.pdf
6 4 0.01% 7299 1.64% /News-and-Press-Releases/2006_September_Poster.pdf
7 972 2.94% 5988 1.35% /css/SDRT_Layout.css
8 4 0.01% 5449 1.23% /Advertisments/Application_pack_Platelayer-1.pdf
9 39 0.12% 4511 1.02% /plesk-stat/webstat/usage_200910.html
10 406 1.23% 3296 0.74% /css/csshover3.htc

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 5351 16.17% 1916 45.98% /
2 470 1.42% 442 10.61% /Railway_Sand.html
3 2399 7.25% 118 2.83% /plesk-stat/webstat/
4 213 0.64% 101 2.42% /Loco-Parts.html
5 105 0.32% 96 2.30% http://www.southdevonrailway.com/
6 98 0.30% 53 1.27% /History.html
7 49 0.15% 45 1.08% /News-and-Press-Releases/News-Index.html
8 107 0.32% 43 1.03% /Vacancies.html
9 74 0.22% 42 1.01% /Contacts.html
10 108 0.33% 37 0.89% /Gallery.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 5351 16.17% 1841 44.34% /
2 470 1.42% 381 9.18% /Railway_Sand.html
3 2399 7.25% 154 3.71% /plesk-stat/webstat/
4 213 0.64% 100 2.41% /Loco-Parts.html
5 105 0.32% 96 2.31% http://www.southdevonrailway.com/
6 108 0.33% 64 1.54% /Gallery.html
7 98 0.30% 57 1.37% /History.html
8 107 0.32% 44 1.06% /Vacancies.html
9 49 0.15% 41 0.99% /News-and-Press-Releases/News-Index.html
10 81 0.24% 38 0.92% /Men_at_Work.html

Top 30 of 2130 Total Sites
# Hits Files KBytes Visits Hostname
1 540 1.63% 540 2.09% 9351 2.11% 76 1.56% 647760.ds.nac.net
2 470 1.42% 470 1.82% 6877 1.55% 3 0.06% ev1s-216-40-204-178.theplanet.com
3 463 1.40% 463 1.79% 6775 1.53% 68 1.39% 221043.ds.nac.net
4 363 1.10% 12 0.05% 302 0.07% 136 2.79% c08.entireweb.com
5 348 1.05% 210 0.81% 3131 0.71% 81 1.66% crawl-66-249-71-106.googlebot.com
6 341 1.03% 91 0.35% 3928 0.88% 115 2.36% llf320015.crawl.yahoo.net
7 339 1.02% 339 1.31% 4961 1.12% 71 1.45% hero.host-care.com
8 337 1.02% 337 1.30% 4931 1.11% 71 1.45% 204.14.110.100
9 316 0.95% 316 1.22% 4624 1.04% 67 1.37% dingo.hostrack.com
10 301 0.91% 150 0.58% 2490 0.56% 9 0.18% host86-155-231-186.range86-155.btcentralplus.com
11 284 0.86% 284 1.10% 4156 0.94% 68 1.39% pluto.4dwebhosting.com
12 261 0.79% 158 0.61% 2549 0.57% 1 0.02% 66.150.224.245
13 252 0.76% 170 0.66% 2738 0.62% 19 0.39% crawl-66-249-65-234.googlebot.com
14 227 0.69% 183 0.71% 11708 2.64% 5 0.10% crawl-66-249-65-231.googlebot.com
15 222 0.67% 222 0.86% 2625 0.59% 11 0.23% 82-71-41-129.dsl.in-addr.zen.co.uk
16 209 0.63% 209 0.81% 2067 0.47% 1 0.02% 79-175-69-107.adsl-a-1.sezampro.yu
17 193 0.58% 64 0.25% 679 0.15% 94 1.93% crawl-12c.cuil.com
18 188 0.57% 71 0.27% 1733 0.39% 1 0.02% host81-138-10-61.in-addr.btopenworld.com
19 185 0.56% 52 0.20% 686 0.15% 2 0.04% host81-152-207-26.range81-152.btcentralplus.com
20 184 0.56% 184 0.71% 3865 0.87% 73 1.50% 616817.ds.nac.net
21 182 0.55% 76 0.29% 2551 0.57% 82 1.68% b3090992.crawl.yahoo.net
22 180 0.54% 180 0.70% 2634 0.59% 44 0.90% fuzzy.cirtexhosting.com
23 171 0.52% 121 0.47% 795 0.18% 1 0.02% 205.203.134.197
24 164 0.50% 164 0.63% 2400 0.54% 61 1.25% berkelium.sitehostingserver.net
25 160 0.48% 160 0.62% 2341 0.53% 1 0.02% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
26 156 0.47% 85 0.33% 680 0.15% 102 2.09% crawler5008.ask.com
27 154 0.47% 83 0.32% 1006 0.23% 7 0.14% 78.147.250.245
28 143 0.43% 85 0.33% 1864 0.42% 2 0.04% 78.145.240.116
29 134 0.40% 134 0.52% 1961 0.44% 62 1.27% blizzard.ionhosting.com
30 133 0.40% 85 0.33% 1999 0.45% 1 0.02% 195.99.190.170

Top 10 of 2130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 0.69% 183 0.71% 11708 2.64% 5 0.10% crawl-66-249-65-231.googlebot.com
2 540 1.63% 540 2.09% 9351 2.11% 76 1.56% 647760.ds.nac.net
3 98 0.30% 45 0.17% 8925 2.01% 39 0.80% b3091194.crawl.yahoo.net
4 470 1.42% 470 1.82% 6877 1.55% 3 0.06% ev1s-216-40-204-178.theplanet.com
5 463 1.40% 463 1.79% 6775 1.53% 68 1.39% 221043.ds.nac.net
6 34 0.10% 14 0.05% 6150 1.39% 8 0.16% llf531256.crawl.yahoo.net
7 339 1.02% 339 1.31% 4961 1.12% 71 1.45% hero.host-care.com
8 337 1.02% 337 1.30% 4931 1.11% 71 1.45% 204.14.110.100
9 316 0.95% 316 1.22% 4624 1.04% 67 1.37% dingo.hostrack.com
10 284 0.86% 284 1.10% 4156 0.94% 68 1.39% pluto.4dwebhosting.com

Top 30 of 724 Total Referrers
# Hits Referrer
1 8513 25.72% - (Direct Request)
2 360 1.09% http://www.southdevonrailway.org/News-and-Press-Releases/Latest-News.html
3 188 0.57% http://www.southdevonrailway.org/
4 170 0.51% http://rezeptfrei.001webs.com/oxcarbazepin.html
5 150 0.45% http://achat.awardspace.biz/risperidone.html
6 150 0.45% http://rezeptfrei.007sites.com/naltrexon.html
7 114 0.34% http://assparadereview.info/
8 114 0.34% http://milfcruiser-review.net/milfcruiser-wendy.html
9 114 0.34% http://www.bigassparade.info/
10 111 0.34% http://reality-kings.50milfs.com/
11 111 0.34% http://www.google.co.uk/search
12 111 0.34% http://www.maturesexmilfs.com/mature-porno-clips/
13 110 0.33% http://sexy-big-tit-teens.21yold.com/
14 109 0.33% http://bang-bus.brunettes4u.com/
15 109 0.33% http://big-butts-like-it-big.hotnudegranny-review.com/
16 109 0.33% http://teenage-lesbian-sex.21yold.com/
17 108 0.33% http://lesbian-sex.heopa.com/
18 108 0.33% http://pink-teen-pussy.21yold.com/
19 108 0.33% http://roundandbrownbig.com/brown-round-tosha.html
20 108 0.33% http://roundandbrownreview.info/
21 107 0.32% http://lesbian-porn.heopa.com/
22 107 0.32% http://ukhrail.uel.ac.uk/cgi-bin/nx3.cgi
23 106 0.32% http://asian-teens.21yold.com/
24 106 0.32% http://teeny-bopper-club-brodie.teenybopperclub-review.net/
25 105 0.32% http://8th-street-latinas.50milfs.com/
26 104 0.31% http://milf-hunter.hotnudegranny-review.com/
27 99 0.30% http://celebrity-porn-stars.nakedcelebscity.com/
28 97 0.29% http://anal-fucking.analsex4.com/
29 97 0.29% http://penelope-cruz-sex-scenes.hotnudegranny-review.com/
30 97 0.29% http://www.tranny-club.net/shemale-seduction.php

Top 20 of 35 Total Search Strings
# Hits Search String
1 5 11.63% south devon railway
2 2 4.65% bs2875
3 2 4.65% devon steam railway
4 2 4.65% sdr engineering
5 2 4.65% www.south devon railway org.uk
6 1 2.33% arch bricks
7 1 2.33% arch fire box
8 1 2.33% bachmann train
9 1 2.33% boiler cladding
10 1 2.33% buckfastleigh santa train
11 1 2.33% copper sheeting devon
12 1 2.33% dart valley railway shares
13 1 2.33% fire brick ar-
14 1 2.33% first gwr's royal saloon
15 1 2.33% gwr 8552
16 1 2.33% http://www.south railway.com/
17 1 2.33% hull botanic gardens depot
18 1 2.33% loco 3803
19 1 2.33% plc reinvests all profits
20 1 2.33% plc stands for

Top 15 of 414 Total User Agents
# Hits User Agent
1 3930 11.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3082 9.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2505 7.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2332 7.05% Mozilla 4/0
5 1112 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1082 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1042 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1018 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 935 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 921 2.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 762 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 651 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) G
13 604 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 481 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 470 1.42% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9

Usage by Country for October 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 15790 47.71% 11474 44.33% 206958 46.62% US Commercial
2 5579 16.86% 4595 17.75% 71734 16.16% Unresolved/Unknown
3 5168 15.62% 4104 15.86% 85410 19.24% Network
4 3544 10.71% 3023 11.68% 47199 10.63% United Kingdom
5 1463 4.42% 1463 5.65% 14464 3.26% Yugoslavia
6 163 0.49% 150 0.58% 2743 0.62% Belgium
7 155 0.47% 89 0.34% 1324 0.30% Canada
8 112 0.34% 111 0.43% 1137 0.26% Italy
9 111 0.34% 61 0.24% 934 0.21% Netherlands
10 104 0.31% 95 0.37% 1182 0.27% Germany
11 95 0.29% 51 0.20% 361 0.08% Non-Profit Organization
12 79 0.24% 45 0.17% 770 0.17% Russian Federation
13 72 0.22% 69 0.27% 774 0.17% Old style Arpanet (arpa)
14 65 0.20% 54 0.21% 945 0.21% Ireland
15 64 0.19% 59 0.23% 1007 0.23% South Africa
16 58 0.18% 51 0.20% 783 0.18% Australia
17 49 0.15% 45 0.17% 952 0.21% US Educational
18 38 0.11% 25 0.10% 208 0.05% Japan
19 34 0.10% 28 0.11% 851 0.19% Hungary
20 31 0.09% 28 0.11% 373 0.08% India
21 31 0.09% 31 0.12% 310 0.07% Saudi Arabia
22 28 0.08% 25 0.10% 248 0.06% Poland
23 27 0.08% 24 0.09% 272 0.06% Austria
24 26 0.08% 23 0.09% 318 0.07% Sweden
25 18 0.05% 18 0.07% 276 0.06% Switzerland
26 17 0.05% 12 0.05% 114 0.03% Czech Republic
27 15 0.05% 15 0.06% 154 0.03% United Arab Emirates
28 14 0.04% 14 0.05% 217 0.05% New Zealand (Aotearoa)
29 13 0.04% 7 0.03% 82 0.02% France
30 12 0.04% 8 0.03% 108 0.02% Brazil


Generated by Webalizer Version 2.01