Usage Statistics for southdevonrailway.com

Summary Period: July 2010
Generated 01-Aug-2010 04:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 27410
Total Files 21728
Total Pages 8755
Total Visits 3623
Total KBytes 330585
Total Unique Sites 1187
Total Unique URLs 180
Total Unique Referrers 231
Total Unique User Agents 295
. Avg Max
Hits per Hour 36 319
Hits per Day 884 1341
Files per Day 700 1158
Pages per Day 282 728
Visits per Day 116 196
KBytes per Day 10664 15286
Hits by Response Code
Code 200 - OK 21728
Code 206 - Partial Content 183
Code 301 - Moved Permanently 33
Code 302 - Found 25
Code 304 - Not Modified 1951
Code 400 - Bad Request 14
Code 403 - Forbidden 6
Code 404 - Not Found 3470

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 669 2.44% 524 2.41% 160 1.83% 101 2.79% 78 6.57% 8178 2.47%
2 751 2.74% 595 2.74% 117 1.34% 96 2.65% 70 5.90% 8354 2.53%
3 600 2.19% 499 2.30% 142 1.62% 81 2.24% 77 6.49% 8360 2.53%
4 648 2.36% 537 2.47% 106 1.21% 90 2.48% 71 5.98% 7478 2.26%
5 973 3.55% 757 3.48% 175 2.00% 91 2.51% 84 7.08% 9341 2.83%
6 614 2.24% 495 2.28% 166 1.90% 96 2.65% 88 7.41% 7787 2.36%
7 748 2.73% 432 1.99% 376 4.29% 78 2.15% 60 5.05% 10859 3.28%
8 693 2.53% 511 2.35% 182 2.08% 91 2.51% 75 6.32% 7674 2.32%
9 825 3.01% 637 2.93% 318 3.63% 131 3.62% 67 5.64% 11046 3.34%
10 934 3.41% 750 3.45% 267 3.05% 119 3.28% 102 8.59% 10960 3.32%
11 1005 3.67% 837 3.85% 274 3.13% 133 3.67% 70 5.90% 11535 3.49%
12 819 2.99% 649 2.99% 301 3.44% 115 3.17% 67 5.64% 10330 3.12%
13 837 3.05% 711 3.27% 181 2.07% 128 3.53% 76 6.40% 10205 3.09%
14 858 3.13% 672 3.09% 166 1.90% 104 2.87% 80 6.74% 10031 3.03%
15 1169 4.26% 983 4.52% 363 4.15% 196 5.41% 90 7.58% 14785 4.47%
16 863 3.15% 662 3.05% 219 2.50% 98 2.70% 68 5.73% 9198 2.78%
17 1248 4.55% 925 4.26% 431 4.92% 178 4.91% 91 7.67% 14731 4.46%
18 1214 4.43% 958 4.41% 557 6.36% 155 4.28% 83 6.99% 14365 4.35%
19 1278 4.66% 1093 5.03% 728 8.32% 124 3.42% 84 7.08% 13363 4.04%
20 1341 4.89% 1158 5.33% 592 6.76% 153 4.22% 94 7.92% 15286 4.62%
21 975 3.56% 795 3.66% 318 3.63% 192 5.30% 93 7.83% 11852 3.59%
22 813 2.97% 698 3.21% 317 3.62% 177 4.89% 89 7.50% 12491 3.78%
23 614 2.24% 501 2.31% 132 1.51% 89 2.46% 75 6.32% 7924 2.40%
24 959 3.50% 847 3.90% 436 4.98% 164 4.53% 81 6.82% 12895 3.90%
25 634 2.31% 513 2.36% 105 1.20% 78 2.15% 58 4.89% 7018 2.12%
26 798 2.91% 647 2.98% 179 2.04% 89 2.46% 70 5.90% 12649 3.83%
27 758 2.77% 595 2.74% 136 1.55% 92 2.54% 88 7.41% 8132 2.46%
28 775 2.83% 635 2.92% 134 1.53% 93 2.57% 77 6.49% 9708 2.94%
29 919 3.35% 661 3.04% 322 3.68% 83 2.29% 59 4.97% 9797 2.96%
30 891 3.25% 677 3.12% 274 3.13% 88 2.43% 72 6.07% 12012 3.63%
31 1187 4.33% 774 3.56% 581 6.64% 122 3.37% 77 6.49% 12244 3.70%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 516 1.88% 10 319 1.47% 9 291 3.32% 157 4881 1.48%
1 13 413 1.51% 8 267 1.23% 7 239 2.73% 121 3758 1.14%
2 21 678 2.47% 13 415 1.91% 12 390 4.45% 239 7420 2.24%
3 27 843 3.08% 17 557 2.56% 21 657 7.50% 261 8092 2.45%
4 28 897 3.27% 23 727 3.35% 23 739 8.44% 289 8970 2.71%
5 9 305 1.11% 6 192 0.88% 7 238 2.72% 91 2825 0.85%
6 12 381 1.39% 6 211 0.97% 6 212 2.42% 157 4861 1.47%
7 21 652 2.38% 15 470 2.16% 7 247 2.82% 228 7080 2.14%
8 34 1063 3.88% 26 810 3.73% 10 311 3.55% 343 10634 3.22%
9 49 1538 5.61% 38 1202 5.53% 13 412 4.71% 620 19231 5.82%
10 40 1245 4.54% 33 1034 4.76% 10 331 3.78% 545 16895 5.11%
11 39 1215 4.43% 32 1022 4.70% 9 288 3.29% 480 14892 4.50%
12 43 1335 4.87% 34 1083 4.98% 9 307 3.51% 627 19450 5.88%
13 47 1485 5.42% 39 1226 5.64% 11 347 3.96% 580 17977 5.44%
14 52 1633 5.96% 45 1397 6.43% 14 456 5.21% 636 19705 5.96%
15 60 1866 6.81% 45 1424 6.55% 14 464 5.30% 672 20824 6.30%
16 42 1309 4.78% 36 1119 5.15% 10 315 3.60% 515 15966 4.83%
17 33 1026 3.74% 26 824 3.79% 11 347 3.96% 362 11210 3.39%
18 45 1401 5.11% 39 1217 5.60% 9 295 3.37% 584 18106 5.48%
19 57 1795 6.55% 51 1585 7.29% 10 317 3.62% 742 22998 6.96%
20 53 1657 6.05% 43 1360 6.26% 10 315 3.60% 621 19246 5.82%
21 56 1762 6.43% 48 1493 6.87% 12 392 4.48% 645 19996 6.05%
22 51 1589 5.80% 38 1203 5.54% 18 566 6.46% 788 24429 7.39%
23 26 806 2.94% 18 571 2.63% 9 279 3.19% 359 11139 3.37%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 3077 11.23% 42833 12.96% /
2 1788 6.52% 17724 5.36% /plesk-stat/webstat/
3 1068 3.90% 8567 2.59% /css/csshover3.htc
4 993 3.62% 1245 0.38% /css/HandHeld.css
5 987 3.60% 5627 1.70% /css/SDRT_Layout.css
6 987 3.60% 180 0.05% /css/print.css
7 466 1.70% 625 0.19% /favicon.ico
8 185 0.67% 9762 2.95% /java/jquery.js
9 182 0.66% 596 0.18% /java/jquery.dimensions.js
10 128 0.47% 632 0.19% /Loco-Parts.html
11 123 0.45% 404 0.12% /Gallery.html
12 89 0.32% 426 0.13% /History.html
13 85 0.31% 324 0.10% /Contacts.html
14 80 0.29% 351 0.11% /Vacancies.html
15 76 0.28% 558 0.17% /Web-Map.html
16 73 0.27% 306 0.09% /Men_at_Work.html
17 61 0.22% 322 0.10% /Links.html
18 60 0.22% 253 0.08% /Railway_Sand.html
19 55 0.20% 295 0.09% /News-and-Press-Releases/Tank-Contract.html
20 53 0.19% 266 0.08% /BrickArch-Bricks.html
21 53 0.19% 277 0.08% /GWR-Cab-Fittings.html
22 52 0.19% 207 0.06% /Boiler-Cladding-TFP.html
23 49 0.18% 221 0.07% /Ventilators.html
24 46 0.17% 193 0.06% /Coach-Corridor-Connection.html
25 46 0.17% 206 0.06% /Firebox-cladding-shoulders.html
26 45 0.16% 286 0.09% /5526ltd/New-Tanks.html
27 45 0.16% 516 0.16% /FAQ.html
28 45 0.16% 189 0.06% /News-and-Press-Releases/QR_Code.html
29 41 0.15% 175 0.05% /Ferrules.html
30 38 0.14% 171 0.05% /News-and-Press-Releases/Copper_Supply.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 3077 11.23% 42833 12.96% /
2 1788 6.52% 17724 5.36% /plesk-stat/webstat/
3 4 0.01% 10899 3.30% /Advertisments/Application_pack_Platelayer-1.pdf
4 185 0.67% 9762 2.95% /java/jquery.js
5 1068 3.90% 8567 2.59% /css/csshover3.htc
6 987 3.60% 5627 1.70% /css/SDRT_Layout.css
7 33 0.12% 3745 1.13% /plesk-stat/webstat/usage_201007.html
8 23 0.08% 2946 0.89% /plesk-stat/webstat/usage_200912.html
9 21 0.08% 2557 0.77% /plesk-stat/webstat/usage_200907.html
10 35 0.13% 2439 0.74% /plesk-stat/webstat/usage_201001.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 3077 11.23% 1741 64.72% /
2 1788 6.52% 129 4.80% /plesk-stat/webstat/
3 128 0.47% 73 2.71% /Loco-Parts.html
4 89 0.32% 44 1.64% /History.html
5 85 0.31% 38 1.41% /Contacts.html
6 123 0.45% 38 1.41% /Gallery.html
7 45 0.16% 33 1.23% /FAQ.html
8 80 0.29% 33 1.23% /Vacancies.html
9 61 0.22% 32 1.19% /Links.html
10 76 0.28% 29 1.08% /Web-Map.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3077 11.23% 1614 60.27% /
2 1788 6.52% 131 4.89% /plesk-stat/webstat/
3 123 0.45% 75 2.80% /Gallery.html
4 128 0.47% 59 2.20% /Loco-Parts.html
5 85 0.31% 49 1.83% /Contacts.html
6 89 0.32% 49 1.83% /History.html
7 80 0.29% 42 1.57% /Vacancies.html
8 61 0.22% 38 1.42% /Links.html
9 60 0.22% 35 1.31% /Railway_Sand.html
10 45 0.16% 34 1.27% /FAQ.html

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 832 3.04% 832 3.83% 8253 2.50% 2 0.06% 70.44.199.114.res-cmts.brd2.ptd.net
2 731 2.67% 200 0.92% 9080 2.75% 68 1.88% crawl9.dotnetdotcom.org
3 527 1.92% 204 0.94% 6744 2.04% 178 4.91% b3090841.crawl.yahoo.net
4 391 1.43% 114 0.52% 12345 3.73% 335 9.25% spider24.yandex.ru
5 387 1.41% 273 1.26% 3400 1.03% 6 0.17% host86-172-137-203.range86-172.btcentralplus.com
6 379 1.38% 117 0.54% 998 0.30% 103 2.84% b3091020.crawl.yahoo.net
7 348 1.27% 348 1.60% 3452 1.04% 45 1.24% 89.33.80.55
8 344 1.26% 344 1.58% 5038 1.52% 125 3.45% zestservers.com
9 327 1.19% 327 1.50% 5255 1.59% 134 3.70% 178553.ds.nac.net
10 307 1.12% 307 1.41% 4496 1.36% 125 3.45% 221043.ds.nac.net
11 248 0.90% 153 0.70% 1847 0.56% 4 0.11% host86-158-130-172.range86-158.btcentralplus.com
12 230 0.84% 211 0.97% 2527 0.76% 8 0.22% host86-156-168-193.range86-156.btcentralplus.com
13 221 0.81% 221 1.02% 3237 0.98% 101 2.79% plesk4.amhosting.com
14 197 0.72% 197 0.91% 2885 0.87% 101 2.79% 204.14.110.100
15 190 0.69% 190 0.87% 2276 0.69% 4 0.11% host86-154-155-250.range86-154.btcentralplus.com
16 186 0.68% 186 0.86% 2229 0.67% 6 0.17% host86-155-207-56.range86-155.btcentralplus.com
17 174 0.63% 68 0.31% 1007 0.30% 5 0.14% host86-159-28-29.range86-159.btcentralplus.com
18 169 0.62% 169 0.78% 3663 1.11% 97 2.68% 616817.ds.nac.net
19 168 0.61% 168 0.77% 2010 0.61% 5 0.14% host86-157-248-74.range86-157.btcentralplus.com
20 153 0.56% 44 0.20% 1830 0.55% 1 0.03% sr341.2dayhost.com
21 150 0.55% 147 0.68% 1886 0.57% 6 0.17% 92.27.168.103
22 148 0.54% 148 0.68% 1760 0.53% 4 0.11% host86-158-130-163.range86-158.btcentralplus.com
23 147 0.54% 147 0.68% 1759 0.53% 6 0.17% host86-156-174-180.range86-156.btcentralplus.com
24 147 0.54% 147 0.68% 1759 0.53% 4 0.11% host86-157-48-70.range86-157.btcentralplus.com
25 139 0.51% 54 0.25% 2012 0.61% 1 0.03% 93-80-229-251.broadband.corbina.ru
26 136 0.50% 136 0.63% 1583 0.48% 4 0.11% host86-157-55-117.range86-157.btcentralplus.com
27 127 0.46% 127 0.58% 1522 0.46% 5 0.14% host86-157-52-48.range86-157.btcentralplus.com
28 122 0.45% 12 0.06% 258 0.08% 1 0.03% cpc2-seve21-2-0-cust726.know.cable.virginmedia.com
29 113 0.41% 59 0.27% 5399 1.63% 1 0.03% aurora3.mail.ru
30 113 0.41% 75 0.35% 1328 0.40% 39 1.08% b3090936.crawl.yahoo.net

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 391 1.43% 114 0.52% 12345 3.73% 335 9.25% spider24.yandex.ru
2 731 2.67% 200 0.92% 9080 2.75% 68 1.88% crawl9.dotnetdotcom.org
3 832 3.04% 832 3.83% 8253 2.50% 2 0.06% 70.44.199.114.res-cmts.brd2.ptd.net
4 527 1.92% 204 0.94% 6744 2.04% 178 4.91% b3090841.crawl.yahoo.net
5 113 0.41% 59 0.27% 5399 1.63% 1 0.03% aurora3.mail.ru
6 327 1.19% 327 1.50% 5255 1.59% 134 3.70% 178553.ds.nac.net
7 344 1.26% 344 1.58% 5038 1.52% 125 3.45% zestservers.com
8 307 1.12% 307 1.41% 4496 1.36% 125 3.45% 221043.ds.nac.net
9 169 0.62% 169 0.78% 3663 1.11% 97 2.68% 616817.ds.nac.net
10 348 1.27% 348 1.60% 3452 1.04% 45 1.24% 89.33.80.55

Top 30 of 231 Total Referrers
# Hits Referrer
1 6903 25.18% - (Direct Request)
2 462 1.69% http://answers.yahoo.com/question/index
3 429 1.57% http://www.google.co.uk/search
4 410 1.50% http://www.southdevonrailway.org/
5 206 0.75% http://hairy-pussy.heopa.com/
6 179 0.65% http://roundandbrownreview.info/
7 151 0.55% http://stop-smoking-for-good.7fog.com/blog/2010/01/the_worlds_best_lung_detox_program_kap01l4h0zz/
8 97 0.35% http://group-sex.hotnudegranny-review.com/
9 77 0.28% http://nakedcelebscity.com/
10 76 0.28% http://granny-porn.hotnudegranny-review.com/
11 66 0.24% http://www.lesbianselitesex.com/
12 56 0.20% http://www.buckfastleigh.org/railway.htm
13 53 0.19% http://www.southdevonrailway.co.uk/engineering
14 49 0.18% http://cc.bingj.com/cache.aspx
15 42 0.15% http://www.google.co.uk/url
16 41 0.15% http://yfrog.us/mtzfyz
17 40 0.15% http://www.msnlive-messenger.com
18 40 0.15% http://www.sendspace.com/file/nzn27b
19 39 0.14% http://amy-smart-nude.hotnudegranny-review.com/
20 39 0.14% http://www.reality-king.net/
21 38 0.14% http://ebony-girls-blowjobs.brunettes4u.com/
22 38 0.14% http://girl-pee.3x-pussy.com/
23 38 0.14% http://webcache.googleusercontent.com/search
24 37 0.13% http://amateur-puffy-nipples.21yold.com/
25 37 0.13% http://handjob.21yold.com/
26 36 0.13% http://ass-fucking.suckmebitch-review.com/
27 36 0.13% http://big-tit-teens-getting-fucked-free.21yold.com/
28 36 0.13% http://club-seventeen.21yold.com/
29 36 0.13% http://retroraw.brunettes4u.com/
30 36 0.13% http://sexy-orgies.suckmebitch-review.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% bo-
2 2 12.50% south devon railway
3 1 6.25% devon valley steam trains
4 1 6.25% drop shovels
5 1 6.25% heritage railway book shop
6 1 6.25% lee moor tramway
7 1 6.25% locomotive sand *
8 1 6.25% proxy server 129.105.5.62:80
9 1 6.25% railway share-
10 1 6.25% sheeting and fucking.com
11 1 6.25% south devon map
12 1 6.25% steam locomotive parts
13 1 6.25% train carriage bellow
14 1 6.25% www.southdevonrailway

Top 15 of 295 Total User Agents
# Hits User Agent
1 6126 22.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 2980 10.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1759 6.42% Mozilla 4/0
4 1657 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1046 3.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 967 3.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 731 2.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 680 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 542 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.6) G
10 508 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 465 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 399 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 392 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 352 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 304 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14779 53.92% 11877 54.66% 166971 50.51% US Commercial
2 4540 16.56% 3707 17.06% 53038 16.04% Network
3 4527 16.52% 3874 17.83% 53897 16.30% Unresolved/Unknown
4 1070 3.90% 1003 4.62% 15014 4.54% United Kingdom
5 805 2.94% 347 1.60% 21213 6.42% Russian Federation
6 731 2.67% 200 0.92% 9080 2.75% Non-Profit Organization
7 242 0.88% 242 1.11% 2436 0.74% Romania
8 84 0.31% 79 0.36% 1117 0.34% Australia
9 80 0.29% 80 0.37% 807 0.24% Canada
10 76 0.28% 75 0.35% 1110 0.34% Netherlands
11 74 0.27% 57 0.26% 840 0.25% Ireland
12 57 0.21% 55 0.25% 582 0.18% France
13 47 0.17% 43 0.20% 687 0.21% Germany
14 44 0.16% 32 0.15% 407 0.12% Japan
15 42 0.15% 42 0.19% 488 0.15% Luxembourg
16 38 0.14% 35 0.16% 605 0.18% New Zealand (Aotearoa)
17 22 0.08% 22 0.10% 253 0.08% Turkey
18 21 0.08% 20 0.09% 249 0.08% Czech Republic
19 21 0.08% 21 0.10% 251 0.08% Italy
20 21 0.08% 21 0.10% 161 0.05% Sweden
21 20 0.07% 20 0.09% 235 0.07% Portugal
22 19 0.07% 19 0.09% 415 0.13% Belgium
23 11 0.04% 11 0.05% 109 0.03% Brazil
24 9 0.03% 8 0.04% 79 0.02% Philippines
25 8 0.03% 4 0.02% 62 0.02% Singapore
26 5 0.02% 4 0.02% 45 0.01% US Educational
27 4 0.01% 4 0.02% 25 0.01% India
28 4 0.01% 2 0.01% 31 0.01% Seychelles
29 3 0.01% 2 0.01% 255 0.08% Ukraine
30 2 0.01% 1 0.00% 2 0.00% Hungary


Generated by Webalizer Version 2.01